skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Austin Hearn 2 6 4 4 4 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0
Sub Alan Gholke 2 5 1 1 0 1 0 0 0 0 3 0 .200 .200 .400 0.600 0 0
Sub Justin Jordan 2 4 1 2 2 0 0 0 0 0 3 0 .500 .333 .500 0.833 2 0
Sub Cameron Smith 2 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0
Sub Miguel Duron 3 7 1 3 2 1 0 0 0 0 2 0 .429 .429 .571 1.000 0 0
Sub Miguel Linares 4 10 1 1 1 0 0 0 1 0 1 0 .100 .182 .100 0.282 0 0
Justin Howard 18 51 18 27 17 4 0 6 3 0 24 0 .529 .545 .961 1.506 1 0
Griffin Phares 20 48 12 22 18 3 0 1 9 0 11 0 .458 .534 .583 1.118 1 0
Mark Phares 22 56 8 20 14 5 1 0 3 0 12 0 .357 .377 .482 0.859 2 0
Joey Welter 24 67 38 45 24 12 4 5 10 0 36 0 .672 .688 1.194 1.882 3 0
Clint Hathcock 24 66 26 32 23 7 2 0 4 0 30 0 .485 .474 .652 1.125 6 0
Greg Ritter 24 65 33 35 26 8 1 0 15 0 14 0 .538 .625 .692 1.317 0 0
Jeremy Golden 24 52 9 12 12 0 0 0 11 0 8 0 .231 .365 .231 0.596 0 0
Wayne Casper 26 54 13 20 16 4 0 0 15 0 11 0 .370 .500 .444 0.944 1 0
Justin Reed 26 77 49 51 25 11 3 12 13 0 39 0 .662 .711 1.351 2.062 0 0
Ariel Rodriguez 26 76 34 45 24 11 3 7 6 0 53 0 .592 .580 1.092 1.672 6 0
Dan Mele 26 74 25 37 24 7 6 0 6 0 27 0 .500 .531 .757 1.288 1 0
Carlos Lopez 26 60 18 19 15 3 1 0 6 0 14 0 .317 .368 .400 0.768 2 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Austin Hearn 2 6 4 4 4 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0
Sub Alan Gholke 2 5 1 1 0 1 0 0 0 0 3 0 .200 .200 .400 0.600 0 0
Sub Miguel Duron 3 7 1 3 2 1 0 0 0 0 2 0 .429 .429 .571 1.000 0 0
Sub Miguel Linares 4 10 1 1 1 0 0 0 1 0 1 0 .100 .182 .100 0.282 0 0
Justin Howard 14 39 14 20 11 3 0 6 3 0 23 0 .513 .535 1.051 1.586 1 0
Mark Phares 14 35 5 12 9 3 0 0 3 0 7 0 .343 .375 .429 0.804 2 0
Joey Welter 16 44 27 29 14 9 2 4 7 0 26 0 .659 .667 1.227 1.894 3 0
Clint Hathcock 16 45 16 22 15 5 2 0 3 0 14 0 .489 .481 .689 1.170 4 0
Greg Ritter 16 45 21 25 18 6 1 0 9 0 11 0 .556 .630 .733 1.363 0 0
Griffin Phares 16 37 10 14 10 3 0 1 8 0 7 0 .378 .478 .541 1.019 1 0
Jeremy Golden 16 35 4 8 8 0 0 0 7 0 6 0 .229 .357 .229 0.586 0 0
Wayne Casper 18 35 9 12 8 4 0 0 12 0 8 0 .343 .500 .457 0.957 1 0
Justin Reed 18 52 33 32 16 6 2 8 12 0 24 0 .615 .688 1.269 1.957 0 0
Ariel Rodriguez 18 54 23 31 17 7 2 5 4 0 40 0 .574 .565 1.056 1.620 4 0
Dan Mele 18 51 19 24 16 6 2 0 5 0 15 0 .471 .509 .667 1.175 1 0
Carlos Lopez 18 42 12 12 9 3 0 0 5 0 10 0 .286 .354 .357 0.711 1 0