skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Richard Tran 1 2 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 0.250 1 4
Sub Landon McCluskey 2 6 0 2 1 1 0 0 0 0 2 0 .333 .333 .500 0.833 0 6
Sub Tae Lee 2 5 2 3 1 2 0 0 0 0 3 0 .600 .500 1.000 1.500 1 6
Sub Ryan Tishendorf 2 6 1 4 2 2 0 0 0 0 0 0 .667 .667 1.000 1.667 0 6
Sub Justin Jordan 2 6 1 2 1 1 0 0 0 0 0 0 .333 .333 .500 0.833 0 6
Sub Duane Crisler 2 7 1 2 2 0 0 0 0 0 2 0 .286 .286 .286 0.571 0 7
Sub Art Rothenburg 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 5
Sub Cameron Smith 4 11 3 5 4 1 0 0 1 0 5 0 .455 .500 .545 1.045 0 12
Sub Abel Chavez 6 14 5 5 4 0 0 1 4 0 2 0 .357 .500 .571 1.071 0 18
Nikita Blair 13 33 16 17 12 0 0 5 9 0 20 0 .515 .605 .970 1.574 1 43
Jon Simonson 22 63 17 32 23 5 1 3 5 0 16 0 .508 .544 .762 1.306 0 68
Seth Pepkin 22 61 19 24 16 6 2 0 3 0 11 0 .393 .415 .557 0.973 1 65
David Buhrow 24 75 38 50 37 10 1 2 4 0 34 0 .667 .667 .907 1.573 2 81
Robbie Franklin 24 62 12 28 26 1 0 1 6 0 10 0 .452 .486 .516 1.002 2 70
Larry Taub 24 61 14 25 23 1 1 0 5 0 8 0 .410 .455 .459 0.914 0 67
Joe Beasley 24 65 7 27 25 2 0 0 4 0 16 0 .415 .449 .446 0.895 0 71
Eddie Tann 24 54 14 14 13 1 0 0 11 0 7 0 .259 .385 .278 0.662 0 66
Ryan Driggers 26 80 51 56 13 13 2 28 7 0 77 0 .700 .700 1.962 2.662 3 89
Daniel Buhrow 26 71 14 33 20 12 0 1 3 0 24 0 .465 .474 .676 1.150 2 76
Dylan Buhrow 26 88 47 55 41 7 6 1 4 0 12 0 .625 .641 .875 1.516 0 92
Nick Barr 26 84 34 53 27 12 2 12 0 0 47 0 .631 .616 1.250 1.866 2 86

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Tae Lee 1 2 1 2 1 1 0 0 0 0 3 0 1.000 .667 1.500 2.167 1 3
Sub Richard Tran 1 2 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 0.250 1 4
Sub Landon McCluskey 2 6 0 2 1 1 0 0 0 0 2 0 .333 .333 .500 0.833 0 6
Sub Ryan Tishendorf 2 6 1 4 2 2 0 0 0 0 0 0 .667 .667 1.000 1.667 0 6
Sub Justin Jordan 2 6 1 2 1 1 0 0 0 0 0 0 .333 .333 .500 0.833 0 6
Sub Cameron Smith 4 11 3 5 4 1 0 0 1 0 5 0 .455 .500 .545 1.045 0 12
Sub Abel Chavez 5 12 5 4 3 0 0 1 3 0 2 0 .333 .467 .583 1.050 0 15
Nikita Blair 10 25 13 13 8 0 0 5 7 0 17 0 .520 .606 1.120 1.726 1 33
Jon Simonson 15 41 11 22 16 2 1 3 4 0 11 0 .537 .578 .854 1.431 0 45
David Buhrow 16 50 23 32 26 5 1 0 1 0 21 0 .640 .623 .780 1.403 2 53
Seth Pepkin 16 45 15 17 11 4 2 0 1 0 8 0 .378 .383 .556 0.939 1 47
Robbie Franklin 16 41 10 15 14 0 0 1 5 0 6 0 .366 .426 .439 0.865 1 47
Joe Beasley 16 44 5 20 18 2 0 0 2 0 13 0 .455 .478 .500 0.978 0 48
Eddie Tann 17 36 10 9 8 1 0 0 9 0 5 0 .250 .400 .278 0.678 0 46
Ryan Driggers 18 52 33 35 8 8 1 18 7 0 50 0 .673 .689 1.904 2.592 2 60
Daniel Buhrow 18 48 8 21 13 7 0 1 3 0 13 0 .438 .462 .646 1.107 1 52
Dylan Buhrow 18 58 33 39 29 5 4 1 4 0 9 0 .672 .694 .948 1.642 0 62
Nick Barr 18 56 21 34 17 6 2 9 0 0 33 0 .607 .586 1.268 1.854 2 58
Larry Taub 18 44 9 17 17 0 0 0 4 0 4 0 .386 .438 .386 0.824 0 49