skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Cesar Garza 2 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .000 0.167 0 6
Sub Scott Chaddick 2 5 2 2 1 1 0 0 1 0 0 0 .400 .500 .600 1.100 0 6
Sub Austin Hearn 2 7 3 4 1 2 0 1 0 0 4 0 .571 .571 1.286 1.857 0 7
Sub Chris Coffman 2 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 5
Sub Miguel Duron 4 14 10 11 6 1 0 4 0 0 6 0 .786 .786 1.714 2.500 0 14
Sub Wilfredo Nieves 4 8 1 3 3 0 0 0 0 0 2 0 .375 .375 .375 0.750 0 8
Sub Rich Van Norman 6 15 9 10 5 3 1 1 2 0 5 0 .667 .706 1.200 1.906 0 17
Cesar Garza 6 15 2 5 5 0 0 0 1 0 4 0 .333 .375 .333 0.708 0 13
Miguel Duron 6 19 11 17 12 1 0 4 0 0 13 0 .895 .810 1.579 2.388 2 21
wilfredo nieves 6 17 4 4 3 1 0 0 0 0 4 0 .235 .235 .294 0.529 0 17
John Howard 10 28 21 19 9 3 0 7 5 0 19 0 .679 .706 1.536 2.242 1 34
Lacy Fenn 20 52 9 20 18 1 0 0 4 0 8 0 .385 .421 .385 0.806 1 57
Rick Leon 22 62 14 37 35 2 0 0 2 0 21 0 .597 .609 .629 1.238 0 64
Ray Hebbeler 22 51 11 14 12 2 0 0 3 0 5 0 .275 .315 .314 0.629 0 54
JJ Eusay 24 68 44 43 16 8 7 12 9 0 47 0 .632 .658 1.485 2.144 2 79
Alfredo Sardi 24 74 33 38 27 8 2 1 5 0 7 0 .514 .544 .716 1.261 0 79
Ben Collincini 26 67 30 31 18 4 1 8 8 0 31 0 .463 .488 .910 1.398 5 81
Brian Osgood 26 76 22 43 33 9 0 1 5 0 22 0 .566 .571 .724 1.295 3 83
Ian Contreras 26 63 7 19 16 2 1 0 8 0 13 0 .302 .375 .365 0.740 1 72
Ozzie Zurita 26 55 7 16 15 0 0 0 7 0 8 0 .291 .365 .273 0.638 1 63
Brad Parr 26 67 25 36 27 2 0 7 10 0 40 0 .537 .561 .881 1.442 5 82

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Cesar Garza 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 3
Sub Scott Chaddick 2 5 2 2 1 1 0 0 1 0 0 0 .400 .500 .600 1.100 0 6
Sub Austin Hearn 2 7 3 4 1 2 0 1 0 0 4 0 .571 .571 1.286 1.857 0 7
Sub Chris Coffman 2 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 5
Sub Miguel Duron 4 14 10 11 6 1 0 4 0 0 6 0 .786 .786 1.714 2.500 0 14
Sub Rich Van Norman 4 9 6 5 3 1 0 1 2 0 4 0 .556 .636 1.000 1.636 0 11
Sub Wilfredo Nieves 4 8 1 3 3 0 0 0 0 0 2 0 .375 .375 .375 0.750 0 8
John Howard 8 23 16 15 8 2 0 5 3 0 17 0 .652 .667 1.391 2.058 1 27
Ray Hebbeler 15 33 8 11 9 2 0 0 2 0 3 0 .333 .371 .394 0.765 0 35
Alfredo Sardi 16 48 22 25 18 4 2 1 3 0 5 0 .521 .549 .750 1.299 0 51
Rick Leon 17 48 9 29 27 2 0 0 1 0 16 0 .604 .612 .646 1.258 0 49
JJ Eusay 18 53 32 35 12 5 7 11 3 0 39 0 .660 .655 1.642 2.297 2 58
Ben Collincini 18 47 17 20 13 2 0 5 6 0 20 0 .426 .464 .787 1.252 3 56
Brian Osgood 18 51 16 29 21 7 0 1 3 0 14 0 .569 .561 .765 1.326 3 57
Lacy Fenn 18 46 8 16 14 1 0 0 4 0 8 0 .348 .392 .348 0.740 1 51
Ian Contreras 18 45 5 11 9 1 1 0 4 0 9 0 .244 .300 .311 0.611 1 50
Ozzie Zurita 18 37 4 11 10 0 0 0 4 0 5 0 .297 .357 .270 0.627 1 42
Brad Parr 18 47 18 24 17 2 0 5 7 0 26 0 .511 .544 .872 1.416 3 57