skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Kyle Borque 1 3 1 1 1 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 3
Sub Joseph Sanchez 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
Sub Joseph Hernandez 2 7 3 3 3 0 0 0 0 0 0 0 .429 .429 .429 0.857 0 7
Sub Chad Williams 2 6 0 2 2 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 6
Sub Jason Simmons 2 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 4
Sub Abel Chavez 2 4 2 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 5
Sub Tae Lee 2 6 0 3 3 0 0 0 0 0 2 0 .500 .500 .500 1.000 0 6
Sub Mark Morris 2 6 1 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 6
Sub Louis Goldfeder 2 5 1 3 3 0 0 0 0 0 3 0 .600 .600 .600 1.200 0 5
Sub Ryan Gonzales 4 6 1 1 1 0 0 0 2 0 1 0 .167 .375 .167 0.542 0 8
Sub Troy Tennyson 4 12 3 6 4 1 1 0 1 0 0 0 .500 .538 .750 1.288 0 13
Mitchell Zimmerman 6 18 4 6 6 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 18
Ryan Gonzales 14 32 7 14 11 1 2 0 3 0 3 0 .438 .459 .594 1.053 2 37
Lewis Zwick 18 42 8 12 11 1 0 0 1 0 3 0 .286 .295 .310 0.605 1 44
Evan Berkowitz 20 64 25 40 28 5 3 4 3 0 19 0 .625 .632 .984 1.617 1 67
Richard Smith 20 51 9 21 19 0 0 2 4 0 9 0 .412 .455 .529 0.984 0 55
Stephen Enda 22 61 9 22 15 3 4 0 1 0 10 0 .361 .371 .541 0.912 0 62
Daryl Drake 24 68 29 40 18 9 3 10 4 0 39 0 .588 .587 1.250 1.837 3 75
David Fiorello 24 72 27 37 23 5 8 1 4 0 28 0 .514 .539 .847 1.387 0 76
Joseph Machado 24 61 20 28 19 6 0 3 4 0 27 0 .459 .444 .705 1.149 7 72
Brian Smallwood 24 72 20 40 34 5 1 0 4 0 8 0 .556 .579 .653 1.232 0 76
Jeff Radanof 24 68 11 26 22 3 0 1 6 0 17 0 .382 .427 .471 0.897 1 75
Chris Stutz 26 73 38 38 19 9 3 7 11 0 23 0 .521 .570 1.014 1.583 2 86
John Unell 26 65 13 28 25 2 1 0 7 0 21 0 .431 .455 .492 0.947 5 77

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Jason Simmons 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
Sub Abel Chavez 1 3 2 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 4
Sub Tae Lee 1 3 0 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 3
Sub Joseph Hernandez 2 7 3 3 3 0 0 0 0 0 0 0 .429 .429 .429 0.857 0 7
Sub Chad Williams 2 6 0 2 2 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 6
Sub Troy Tennyson 2 6 1 5 3 1 1 0 0 0 0 0 .833 .833 1.333 2.167 0 6
Sub Ryan Gonzales 4 6 1 1 1 0 0 0 2 0 1 0 .167 .375 .167 0.542 0 8
Mitchell Zimmerman 6 18 4 6 6 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 18
Ryan Gonzales 6 15 3 4 4 0 0 0 2 0 1 0 .267 .333 .267 0.600 1 18
Evan Berkowitz 15 47 19 31 22 3 2 4 3 0 14 0 .660 .680 1.064 1.744 0 49
Richard Smith 15 39 8 17 15 0 0 2 4 0 7 0 .436 .488 .590 1.078 0 43
Joseph Machado 16 42 14 19 12 5 0 2 3 0 16 0 .452 .468 .714 1.182 2 47
Stephen Enda 16 44 6 16 11 2 3 0 1 0 8 0 .364 .378 .545 0.923 0 45
Lewis Zwick 16 38 6 10 9 1 0 0 1 0 3 0 .263 .275 .289 0.564 1 40
David Fiorello 17 51 17 23 13 5 4 1 4 0 17 0 .451 .491 .765 1.256 0 55
Brian Smallwood 17 50 11 25 23 1 1 0 1 0 7 0 .500 .510 .560 1.070 0 51
Jeff Radanof 17 47 8 17 14 2 0 1 5 0 10 0 .362 .423 .468 0.891 0 52
Daryl Drake 18 52 22 32 12 9 2 9 2 0 32 0 .615 .596 1.385 1.981 3 57
Chris Stutz 18 53 28 30 14 7 3 6 5 0 18 0 .566 .583 1.151 1.734 2 60
John Unell 18 47 9 21 19 1 1 0 4 0 14 0 .447 .463 .511 0.974 3 54