skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Ethan Barath 2 3 1 3 2 1 0 0 0 0 3 0 1.000 1.000 1.333 2.333 0 0 3
Sub Matt Parker 2 5 1 3 2 0 0 1 0 0 1 0 .600 .600 1.200 1.800 0 0 5
Sub Andy Wetterlin 2 6 1 1 0 1 0 0 0 0 2 0 .167 .167 .333 0.500 0 0 6
Sub Tanner Gandy 2 8 2 3 2 0 1 0 0 0 3 0 .375 .375 .625 1.000 0 0 8
Sub Aaron Machbitz 2 5 3 3 0 0 0 3 1 0 6 0 .600 .667 2.400 3.067 0 0 6
Sub Craig Kiefer 2 3 0 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 1 4
Sub Joseph Hernandez 2 7 3 5 4 1 0 0 0 0 3 0 .714 .714 .857 1.571 0 0 7
Sub Tyler Stevenson 2 8 3 5 4 1 0 0 0 0 1 0 .625 .625 .750 1.375 0 0 8
Brian Ortega 12 33 22 23 8 7 1 7 4 1 20 0 .697 .730 1.606 2.336 0 1 39
Chris Stutz 12 37 11 23 10 8 2 3 1 0 19 0 .622 .632 1.189 1.821 0 2 40
Tae Lee 12 34 7 15 12 1 2 0 1 0 10 0 .441 .457 .588 1.045 0 3 32
Jeremy Pease 14 38 18 22 17 4 1 0 7 0 3 0 .579 .644 .737 1.381 0 0 45
Wilfredo Nieves 14 33 7 14 10 3 1 0 1 0 10 0 .424 .441 .576 1.017 0 1 35
Michael Babb 16 49 32 34 15 8 2 9 3 0 34 0 .694 .712 1.490 2.201 0 0 52
Luke Babb 16 46 8 17 14 2 0 1 2 0 11 0 .370 .396 .478 0.874 0 1 51
Dennis Brumett 16 45 13 20 16 3 0 1 4 0 5 0 .444 .490 .578 1.068 0 1 50
William Ryan 16 40 15 19 13 6 0 0 2 0 14 0 .475 .500 .625 1.125 0 2 45
Omar Gonzalez 16 38 9 20 14 3 2 1 3 0 13 0 .526 .561 .789 1.350 0 2 44
Gumaro Castillo Jr. 16 37 5 13 12 1 0 0 2 0 4 0 .351 .385 .378 0.763 0 1 40
Tony Lowery 16 34 8 14 14 0 0 0 5 0 6 0 .412 .487 .412 0.899 0 0 39

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Aaron Machbitz 2 5 3 3 0 0 0 3 1 0 6 0 .600 .667 2.400 3.067 0 0 6
Sub Craig Kiefer 2 3 0 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 1 4
Sub Joseph Hernandez 2 7 3 5 4 1 0 0 0 0 3 0 .714 .714 .857 1.571 0 0 7
Sub Tyler Stevenson 2 8 3 5 4 1 0 0 0 0 1 0 .625 .625 .750 1.375 0 0 8
Jeremy Pease 6 17 7 11 9 2 0 0 2 0 0 0 .647 .684 .765 1.449 0 0 19
Brian Ortega 6 18 14 14 6 4 0 4 1 1 14 0 .778 .789 1.667 2.456 0 0 20
Chris Stutz 6 19 4 11 3 6 1 1 0 0 6 0 .579 .579 1.158 1.737 0 0 19
Tae Lee 6 15 2 6 5 0 1 0 1 0 4 0 .400 .438 .533 0.971 0 3 13
Michael Babb 8 24 15 16 9 3 0 4 2 0 13 0 .667 .692 1.292 1.984 0 0 26
Luke Babb 8 25 5 8 6 1 0 1 0 0 5 0 .320 .320 .480 0.800 0 0 25
Dennis Brumett 8 23 8 10 7 2 0 1 2 0 3 0 .435 .480 .652 1.132 0 0 25
William Ryan 8 19 8 10 6 4 0 0 1 0 10 0 .526 .550 .737 1.287 0 1 21
Wilfredo Nieves 8 20 3 7 5 1 1 0 0 0 5 0 .350 .350 .500 0.850 0 1 21
Omar Gonzalez 8 19 3 10 8 1 0 1 1 0 8 0 .526 .550 .737 1.287 0 2 22
Gumaro Castillo Jr. 8 19 2 7 7 0 0 0 0 0 2 0 .368 .368 .368 0.737 0 1 20
Tony Lowery 8 17 3 7 7 0 0 0 3 0 2 0 .412 .500 .412 0.912 0 0 20