skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Tanner Gandy 2 5 2 3 2 1 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
Sub Hayden Trainer 2 5 2 3 3 0 0 0 0 0 1 0 .600 .600 .600 1.200 0 0 5
Sub Craig Dyer 2 5 1 4 4 0 0 0 0 0 2 0 .800 .800 .800 1.600 0 0 5
Sub Omar Ovalle 2 4 0 3 2 1 0 0 0 0 3 0 .750 .750 1.000 1.750 0 1 5
Sub Michael Glosier 2 4 1 1 0 1 0 0 2 0 0 0 .250 .500 .500 1.000 0 0 6
Sub Doc Watson 2 5 3 4 4 0 0 0 1 0 0 0 .800 .833 .800 1.633 0 0 6
Sub Bryan Dykes 2 6 3 4 2 1 0 1 0 0 4 0 .667 .667 1.333 2.000 0 0 6
Sub Ethan Barath 2 5 0 2 1 1 0 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
Sub Sam Cassell 2 5 3 3 3 0 0 0 1 0 2 0 .600 .667 .600 1.267 0 0 6
Brooke Prim 12 26 7 10 9 1 0 0 0 0 5 0 .385 .385 .423 0.808 0 1 27
Donald Prim 12 35 22 26 10 6 2 8 1 0 17 0 .743 .750 1.714 2.464 0 0 36
Ryan Prim 14 40 17 24 11 6 2 5 3 0 15 0 .600 .628 1.225 1.853 0 0 43
Reese Leonard 14 36 12 17 14 3 0 0 5 0 8 0 .472 .537 .556 1.092 0 1 42
Brad Earls 14 36 14 18 15 0 0 3 2 0 19 0 .500 .513 .750 1.263 1 1 40
Tony Martin 14 38 14 17 14 2 1 0 3 0 11 0 .447 .488 .553 1.040 0 0 41
Nick Croce 14 33 7 19 15 3 0 1 2 0 15 0 .576 .600 .758 1.358 0 2 37
Danny Cortez 14 34 15 23 17 3 1 2 6 0 17 0 .676 .725 1.000 1.725 0 0 40
Kendal Anthony 16 37 8 16 15 1 0 0 4 0 6 0 .432 .488 .459 0.947 0 0 41
ROBERT SANTIAGO 16 40 3 13 13 0 0 0 0 0 5 0 .325 .325 .325 0.650 0 1 41
James Keller 16 33 7 12 9 0 1 2 7 0 10 0 .364 .475 .606 1.081 0 1 40
Ray Hebbeler 16 35 5 12 12 0 0 0 4 0 5 0 .343 .410 .343 0.753 0 1 37

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Michael Glosier 2 4 1 1 0 1 0 0 2 0 0 0 .250 .500 .500 1.000 0 0 6
Sub Doc Watson 2 5 3 4 4 0 0 0 1 0 0 0 .800 .833 .800 1.633 0 0 6
Sub Bryan Dykes 2 6 3 4 2 1 0 1 0 0 4 0 .667 .667 1.333 2.000 0 0 6
Sub Ethan Barath 2 5 0 2 1 1 0 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
Sub Sam Cassell 2 5 3 3 3 0 0 0 1 0 2 0 .600 .667 .600 1.267 0 0 6
Brooke Prim 6 13 4 4 4 0 0 0 0 0 2 0 .308 .308 .308 0.615 0 0 13
Donald Prim 6 18 14 16 6 5 0 5 0 0 11 0 .889 .889 2.000 2.889 0 0 18
Ryan Prim 6 18 10 13 7 2 0 4 0 0 11 0 .722 .722 1.500 2.222 0 0 18
Reese Leonard 6 15 7 10 8 2 0 0 3 0 6 0 .667 .722 .800 1.522 0 0 18
Brad Earls 6 17 5 7 6 0 0 1 0 0 7 0 .412 .389 .588 0.977 1 0 18
Nick Croce 6 14 1 7 4 2 0 1 1 0 8 0 .500 .533 .857 1.390 0 1 16
Kendal Anthony 8 19 4 10 9 1 0 0 2 0 4 0 .526 .571 .579 1.150 0 0 21
Tony Martin 8 23 9 10 8 1 1 0 1 0 10 0 .435 .458 .565 1.024 0 0 24
Danny Cortez 8 21 10 14 11 1 1 1 3 0 9 0 .667 .708 .952 1.661 0 0 24
ROBERT SANTIAGO 8 19 2 7 7 0 0 0 0 0 4 0 .368 .368 .368 0.737 0 1 20
James Keller 8 15 5 6 4 0 0 2 5 0 6 0 .400 .550 .800 1.350 0 0 20
Ray Hebbeler 8 17 4 4 4 0 0 0 4 0 2 0 .235 .381 .235 0.616 0 0 18