skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Michael Reitz 2 4 1 1 0 1 0 0 0 0 2 0 .250 .250 .500 0.750 0 0 4
Sub Chad Ray 2 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 1 4
Sub Jackson Richardson 2 4 1 2 1 1 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4
Sub Carlos Lopez 2 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Sub Ethan Barath 2 5 1 3 1 2 0 0 0 0 3 0 .600 .600 1.000 1.600 0 0 5
Sub Ryan Speckman 2 5 1 2 2 0 0 0 0 0 1 0 .400 .400 .400 0.800 0 0 5
Sub Johnny Manjarrez 6 10 1 5 5 0 0 0 1 0 4 0 .500 .500 .500 1.000 1 0 12
Sub Michael Murphy 6 19 8 11 4 3 1 2 0 0 9 0 .579 .579 1.105 1.684 0 0 19
Ronny Mendoza 8 23 8 12 9 3 0 0 2 0 3 0 .522 .560 .652 1.212 0 0 25
Jeff Roberts 10 28 3 14 12 2 0 0 1 0 6 0 .500 .500 .571 1.071 1 1 31
Pablo Villarroel 10 23 8 5 5 0 0 0 0 0 0 0 .217 .217 .217 0.435 0 0 23
Ian Contreras 12 32 9 12 11 0 1 0 3 0 5 0 .375 .429 .438 0.866 0 0 35
JJ Eusay 14 36 22 24 9 5 3 7 9 0 25 0 .667 .733 1.556 2.289 0 0 46
Andy Hoelscher 14 40 14 23 18 3 1 1 0 0 17 0 .575 .575 .775 1.350 0 3 43
John Hauf 14 35 10 15 15 0 0 0 3 0 11 0 .429 .474 .429 0.902 0 0 38
Karlos Rodriguez 14 32 7 11 9 2 0 0 5 0 7 0 .344 .421 .406 0.827 1 0 38
Alfredo Sardi 16 44 17 14 11 3 0 0 6 0 4 0 .318 .392 .386 0.779 1 0 51
Ben Enlow 16 45 12 30 22 6 0 2 3 0 22 0 .667 .673 .933 1.607 1 1 50
Andy Williams 16 43 11 23 18 4 1 0 2 0 10 0 .535 .556 .674 1.230 0 1 46
Jerry Rogers 16 36 4 12 10 0 0 0 3 0 3 0 .333 .375 .278 0.653 1 1 39

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Ronny Mendoza 2 6 2 3 3 0 0 0 1 0 1 0 .500 .571 .500 1.071 0 0 7
Pablo Villarroel 2 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Sub Johnny Manjarrez 2 3 1 1 1 0 0 0 0 0 1 0 .333 .250 .333 0.583 1 0 4
Sub Ethan Barath 2 5 1 3 1 2 0 0 0 0 3 0 .600 .600 1.000 1.600 0 0 5
Sub Ryan Speckman 2 5 1 2 2 0 0 0 0 0 1 0 .400 .400 .400 0.800 0 0 5
Andy Hoelscher 6 20 8 12 11 1 0 0 0 0 5 0 .600 .600 .650 1.250 0 0 20
John Hauf 6 15 5 7 7 0 0 0 2 0 4 0 .467 .529 .467 0.996 0 0 17
Jeff Roberts 6 16 3 6 5 1 0 0 1 0 4 0 .375 .389 .438 0.826 1 0 18
Sub Michael Murphy 6 19 8 11 4 3 1 2 0 0 9 0 .579 .579 1.105 1.684 0 0 19
Alfredo Sardi 8 24 5 6 5 1 0 0 2 0 4 0 .250 .296 .292 0.588 1 0 27
Ian Contreras 8 19 9 8 7 0 1 0 3 0 4 0 .421 .500 .526 1.026 0 0 22
JJ Eusay 8 24 11 16 7 4 1 4 2 0 16 0 .667 .692 1.417 2.109 0 0 27
Ben Enlow 8 24 6 16 12 4 0 0 2 0 10 0 .667 .667 .833 1.500 1 0 27
Andy Williams 8 23 7 13 11 1 1 0 2 0 5 0 .565 .600 .696 1.296 0 0 25
Karlos Rodriguez 8 20 3 5 4 1 0 0 3 0 3 0 .250 .333 .300 0.633 1 0 24
Jerry Rogers 8 19 3 7 7 0 0 0 0 0 2 0 .368 .350 .368 0.718 1 0 18