skip navigation
Silverman's Rangers
RNGRS
4 - 12 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 4 4 12 0
Muck's Rubber Ducks 0 0 0 0 0 0 12 12 16 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Chaddick 2 1 1 1 0 0 .500 .667 .500
2 Scott Harriman 2 0 0 0 0 0 .000 .000 .000
8 Larry Silverman 2 0 0 0 0 0 .000 .000 .000
9 Chuck Taylor 3 0 2 0 2 0 .667 .667 .667
10 Ronny Mendoza 3 1 2 0 0 0 .667 .667 1.000
11 Robert Reighter 3 0 0 0 0 0 .000 .000 .000
13 Roosevelt Gonzales 3 1 2 0 2 0 .667 .667 1.000
18 Omar Gonzalez 2 0 1 0 0 0 .500 .500 .500
21 Scott Lawrence 3 1 2 0 0 0 .667 .667 1.000
24 Scott Doyle 3 0 1 0 0 0 .333 .333 .333
30 Omar Ovalle 2 0 1 0 0 0 .500 .500 .500
44 Zane Belyea 2 0 0 1 0 0 .000 .333 .000
Totals 30 4 12 2 4 0 .400 .438 .500

Batting

2B - Roosevelt Gonzales; Scott Lawrence; Ronny Mendoza
RBI - Roosevelt Gonzales 2; Chuck Taylor 2

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Sam Cassell 3 2 2 0 2 0 .667 .667 1.667
22 David Shaw 3 2 2 0 0 0 .667 .667 .667
20 Luke Morgan 3 2 2 0 5 0 .667 .667 2.667
44 Tim Jamieson 2 2 2 0 2 0 1.000 1.000 4.000
17 Grant Carver 3 0 0 0 0 0 .000 .000 .000
Sub Ben Piper 3 2 2 0 1 0 .667 .667 2.000
20 Karlos Rodriguez 2 0 1 1 0 0 .500 .667 .500
7 Christopher Peterson 3 1 0 0 1 0 .000 .000 .000
21 Derek Muck 2 0 1 0 0 0 .500 .500 .500
7 Jorge Rivera 2 0 2 0 1 0 1.000 1.000 1.000
2 Matt Roth 2 0 1 0 0 0 .500 .500 .500
62 Bryan Roth 2 1 1 0 0 0 .500 .500 .500
Totals 30 12 16 1 12 0 .533 .548 1.167

Batting

2B - Sub Ben Piper
HR - Tim Jamieson 2; Sub Ben Piper; Sam Cassell; Luke Morgan 2
RBI - Jorge Rivera; Christopher Peterson; Tim Jamieson 2; Sub Ben Piper; Sam Cassell 2; Luke Morgan 5

Game Details

  • Field 4