skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
13 Scott Greenberg KNGTS 1 2 1 2 2 0 0 0 1 2 0 1.000 1.000 1.000 2.000 0 3
Marc Biesman INDIAN 1 2 1 2 2 0 0 0 1 1 0 1.000 1.000 1.000 2.000 0 3
Joshua Forniglia KNGTS 1 3 2 3 2 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 3
Nick Barr INDIAN 1 2 1 2 1 0 0 1 0 4 0 1.000 .667 2.500 3.167 1 3
5 Dalton Fallaw BULLS 2 7 5 5 0 4 1 0 0 3 0 .714 .714 1.571 2.286 0 7
7 Craig Dyer BULLS 2 7 4 5 3 2 0 0 0 2 0 .714 .714 1.000 1.714 0 7
18 Michael Bourque BULLS 2 3 1 2 2 0 0 0 1 1 0 .667 .750 .667 1.417 0 4
Larry Farin LUGNUT 4 12 3 8 7 1 0 0 0 0 0 .667 .667 .750 1.417 0 12
11 Greg Hurst BULLS 2 3 4 2 2 0 0 0 3 1 0 .667 .714 .667 1.381 1 7
50 Steve Haas BULLS 2 6 1 4 3 1 0 0 0 3 0 .667 .571 .833 1.405 1 7
Jon Simonson LUGNUT 4 11 3 7 5 2 0 0 0 3 0 .636 .583 .818 1.402 1 12
Michael Cohen LUGNUT 4 10 3 6 2 3 0 1 0 6 0 .600 .500 1.200 1.700 2 12
Matt Shwarts LUGNUT 4 10 6 6 4 2 0 0 3 2 0 .600 .692 .800 1.492 0 13
Brad Parr LUGNUT 4 9 6 5 2 1 0 2 2 5 0 .556 .583 1.333 1.917 1 12
Leonardo Quinones LUGNUT 4 11 5 6 3 1 0 2 1 7 0 .545 .583 1.182 1.765 0 12
Kyle Crouse INDIAN 1 2 0 1 1 0 0 0 1 0 0 .500 .667 .500 1.167 0 3
34 Josh Winsor BULLS 2 6 2 3 1 1 0 1 0 8 0 .500 .429 1.167 1.595 1 7
MingHung Tsai KNGTS 1 2 1 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
Matt Roth INDIAN 1 2 1 1 1 0 0 0 1 0 0 .500 .667 .500 1.167 0 3
8 John Burke BULLS 2 4 1 2 2 0 0 0 0 2 0 .500 .500 .500 1.000 0 4
Ronn Forniglia #21 KNGTS 1 2 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 1
Dorian Moore LUGNUT 4 9 3 4 4 0 0 0 1 2 0 .444 .500 .444 0.944 0 10
BULLS Subs BULLS 2 7 3 3 2 0 1 0 0 0 0 .429 .429 .714 1.143 0 7
77 Jason Niswonger LUGNUT 4 12 5 5 1 0 1 3 0 7 0 .417 .417 1.333 1.750 0 12
Doug Wolff LUGNUT 4 10 0 4 4 0 0 0 0 3 0 .400 .364 .400 0.764 1 11
Mark Phares LUGNUT 4 10 4 4 0 2 0 2 1 3 0 .400 .455 1.200 1.655 0 11
Ryan Greenberg KNGTS 1 3 0 1 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
Justin Howard KNGTS 1 3 0 1 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
2 Gumaro Castillo Jr. BULLS 2 3 0 1 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 3
1 Steven Gadol BULLS 2 3 0 1 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 3

Page 1 of 2

Displaying Results 1 - 30 of 43

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
13 Scott Greenberg KNGTS 1 2 1 2 2 0 0 0 1 2 0 1.000 1.000 1.000 2.000 0 3
Marc Biesman INDIAN 1 2 1 2 2 0 0 0 1 1 0 1.000 1.000 1.000 2.000 0 3
Joshua Forniglia KNGTS 1 3 2 3 2 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 3
Nick Barr INDIAN 1 2 1 2 1 0 0 1 0 4 0 1.000 .667 2.500 3.167 1 3
5 Dalton Fallaw BULLS 2 7 5 5 0 4 1 0 0 3 0 .714 .714 1.571 2.286 0 7
7 Craig Dyer BULLS 2 7 4 5 3 2 0 0 0 2 0 .714 .714 1.000 1.714 0 7
18 Michael Bourque BULLS 2 3 1 2 2 0 0 0 1 1 0 .667 .750 .667 1.417 0 4
Larry Farin LUGNUT 4 12 3 8 7 1 0 0 0 0 0 .667 .667 .750 1.417 0 12
11 Greg Hurst BULLS 2 3 4 2 2 0 0 0 3 1 0 .667 .714 .667 1.381 1 7
50 Steve Haas BULLS 2 6 1 4 3 1 0 0 0 3 0 .667 .571 .833 1.405 1 7
Jon Simonson LUGNUT 4 11 3 7 5 2 0 0 0 3 0 .636 .583 .818 1.402 1 12
Michael Cohen LUGNUT 4 10 3 6 2 3 0 1 0 6 0 .600 .500 1.200 1.700 2 12
Matt Shwarts LUGNUT 4 10 6 6 4 2 0 0 3 2 0 .600 .692 .800 1.492 0 13
Brad Parr LUGNUT 4 9 6 5 2 1 0 2 2 5 0 .556 .583 1.333 1.917 1 12
Leonardo Quinones LUGNUT 4 11 5 6 3 1 0 2 1 7 0 .545 .583 1.182 1.765 0 12
Kyle Crouse INDIAN 1 2 0 1 1 0 0 0 1 0 0 .500 .667 .500 1.167 0 3
34 Josh Winsor BULLS 2 6 2 3 1 1 0 1 0 8 0 .500 .429 1.167 1.595 1 7
MingHung Tsai KNGTS 1 2 1 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
Matt Roth INDIAN 1 2 1 1 1 0 0 0 1 0 0 .500 .667 .500 1.167 0 3
8 John Burke BULLS 2 4 1 2 2 0 0 0 0 2 0 .500 .500 .500 1.000 0 4
Ronn Forniglia #21 KNGTS 1 2 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 1
Dorian Moore LUGNUT 4 9 3 4 4 0 0 0 1 2 0 .444 .500 .444 0.944 0 10
BULLS Subs BULLS 2 7 3 3 2 0 1 0 0 0 0 .429 .429 .714 1.143 0 7
77 Jason Niswonger LUGNUT 4 12 5 5 1 0 1 3 0 7 0 .417 .417 1.333 1.750 0 12
Doug Wolff LUGNUT 4 10 0 4 4 0 0 0 0 3 0 .400 .364 .400 0.764 1 11
Mark Phares LUGNUT 4 10 4 4 0 2 0 2 1 3 0 .400 .455 1.200 1.655 0 11
Ryan Greenberg KNGTS 1 3 0 1 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
Justin Howard KNGTS 1 3 0 1 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
2 Gumaro Castillo Jr. BULLS 2 3 0 1 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 3
1 Steven Gadol BULLS 2 3 0 1 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 3

Page 1 of 2

Displaying Results 1 - 30 of 43