skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 208

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Grayson Vick CHSRS 26 64 17 24 16 6 0 2 11 0 16 0 .375 .455 .562 1.017 2 77
Taylor Guzman CHSRS 26 70 11 26 22 4 0 0 3 0 17 0 .371 .382 .429 0.810 3 76
Craig Dyer TACOS 26 60 14 34 24 8 2 0 7 0 23 0 .567 .586 .767 1.352 3 70
Jerry Rogers CHSRS 26 56 14 11 7 2 2 0 12 0 11 0 .196 .333 .304 0.637 1 69
John Banta CHSRS 26 65 19 32 24 6 0 2 8 1 26 0 .492 .500 .677 1.177 7 81
Ray Darragh TACOS 26 55 13 23 22 0 0 0 6 0 8 0 .418 .475 .400 0.875 0 60
25 Lee McDonald HOPS 26 73 42 49 18 5 0 25 7 0 67 0 .671 .691 1.753 2.445 1 81
13 Kelly Alexander PNDAS 26 74 21 40 34 4 1 1 8 0 14 0 .541 .585 .662 1.248 0 83
21 Derek Muck DUCKS 26 62 28 34 31 1 2 0 9 0 16 0 .548 .606 .629 1.235 0 72
Steve Johnson HOPPRS 26 63 14 24 24 0 0 0 10 0 7 0 .381 .466 .381 0.847 0 73
JT Pierce CHSRS 26 76 23 31 25 5 0 1 4 0 30 0 .408 .427 .513 0.940 2 83
Jeremy Pease CHSRS 26 71 45 43 26 10 5 2 17 0 24 0 .606 .674 .972 1.646 1 90
44 Dustin Bone PNDAS 26 72 23 41 23 6 3 9 3 0 38 0 .569 .571 1.111 1.683 2 77
22 David Shaw DUCKS 26 76 30 44 32 11 0 1 3 0 22 0 .579 .566 .763 1.329 4 83
23 Robert Garcia PNDAS 26 68 16 33 26 5 2 0 7 0 9 0 .485 .526 .618 1.144 1 76
David Greer HOPS 26 70 25 32 22 4 3 3 12 0 21 0 .457 .518 .729 1.246 3 86
Benjamin Rakofsky TACOS 26 62 6 21 19 0 1 0 5 0 8 0 .339 .382 .355 0.737 1 65
2 Matt Roth DUCKS 26 58 11 21 19 1 1 0 2 0 12 0 .362 .383 .414 0.797 0 59
99 Jeff Roberts PNDAS 26 63 14 29 27 1 1 0 9 0 12 0 .460 .514 .508 1.021 2 74
20 Luke Morgan DUCKS 26 74 48 51 19 17 0 15 6 0 44 0 .689 .704 1.527 2.231 1 81
Dalton Underwood CHSRS 26 67 28 33 17 12 3 1 9 0 34 0 .493 .525 .806 1.331 4 81
Johnny Manjarrez HOPS 26 68 13 23 14 5 3 0 3 0 14 0 .338 .366 .485 0.851 0 71
Tim Barnes HOPPRS 26 64 14 15 12 3 0 0 6 0 7 0 .234 .296 .281 0.577 1 71
44 Tim Jamieson DUCKS 26 69 42 52 14 18 5 15 6 0 60 0 .754 .753 1.812 2.565 2 77
Spencer Manz TACOS 26 71 40 44 28 7 1 8 3 0 43 0 .620 .610 1.085 1.695 3 72
Luke Babb DRGNS 26 62 8 24 21 3 0 0 8 0 21 0 .387 .432 .435 0.868 4 0
8 Dwayne Henson PNDAS 26 62 15 21 20 1 0 0 6 0 12 0 .339 .391 .355 0.746 1 69
00 Travis Olander PNDAS 26 65 8 21 20 0 1 0 5 0 12 0 .323 .361 .354 0.715 2 72
Leonardo Cova HOPPRS 26 79 24 37 23 6 1 7 3 0 49 0 .468 .476 .835 1.312 2 84
Reese Leonard HOPPRS 26 75 39 44 31 11 1 2 11 0 27 0 .587 .632 .853 1.486 1 88

Page 1 of 7

Displaying Results 1 - 30 of 208

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
20 Karlos Rodriguez DUCKS 18 37 6 15 12 2 1 0 6 0 8 0 .405 .488 .514 1.002 0 44
Brandon Yamauchi CHSRS 18 49 27 30 19 9 2 0 11 1 18 0 .612 .683 .878 1.561 0 60
JT Pierce CHSRS 18 50 15 22 17 4 0 1 4 0 25 0 .440 .464 .580 1.044 2 57
25 Lee McDonald HOPS 18 51 33 39 15 5 0 19 4 0 54 0 .765 .768 1.980 2.748 1 56
Dalton Underwood CHSRS 18 47 20 26 12 11 3 0 8 0 26 0 .553 .596 .915 1.511 2 57
Spencer Manz TACOS 18 51 28 32 20 5 1 6 2 0 32 0 .627 .630 1.118 1.747 1 48
Taylor Guzman CHSRS 18 49 7 19 17 2 0 0 2 0 15 0 .388 .396 .429 0.825 2 53
Craig Dyer TACOS 18 43 11 25 18 5 2 0 5 0 14 0 .581 .600 .791 1.391 2 48
Aaron Holmes CHSRS 18 55 23 23 17 3 3 0 6 0 15 0 .418 .468 .582 1.050 1 61
7 Jorge Rivera DUCKS 18 41 9 17 13 3 1 0 1 0 7 0 .415 .419 .537 0.955 1 43
Jerry Rogers CHSRS 18 39 9 9 5 2 2 0 8 0 9 0 .231 .354 .385 0.739 1 48
Grayson Vick CHSRS 18 45 11 16 11 5 0 0 7 0 6 0 .356 .426 .467 0.893 2 54
Darius Wu HOPS 18 50 34 35 12 8 2 13 3 0 40 0 .700 .691 1.720 2.411 2 57
22 David Shaw DUCKS 18 52 18 29 21 7 0 1 3 0 16 0 .558 .552 .750 1.302 3 58
Benjamin Rakofsky TACOS 18 42 5 15 15 0 0 0 5 0 5 0 .357 .417 .357 0.774 1 45
Aaron Nutt HOPS 18 49 34 27 19 3 0 4 9 0 16 0 .551 .621 .837 1.457 0 58
David Greer HOPS 18 48 17 23 15 3 2 3 10 0 13 0 .479 .559 .812 1.372 1 60
2 Matt Roth DUCKS 18 39 9 17 15 1 1 0 2 0 9 0 .436 .463 .513 0.976 0 40
Reese Leonard HOPPRS 18 50 27 30 22 7 1 1 10 0 20 0 .600 .656 .860 1.516 1 62
John Banta CHSRS 18 45 12 22 17 3 0 2 5 0 22 0 .489 .482 .689 1.171 6 57
20 Luke Morgan DUCKS 18 49 33 33 9 12 0 12 6 0 29 0 .673 .696 1.653 2.349 1 56
Jeremy Pease CHSRS 18 51 32 29 19 7 3 0 9 0 14 0 .569 .633 .824 1.457 0 61
Johnny Manjarrez HOPS 18 47 9 14 7 3 3 0 2 0 12 0 .298 .327 .468 0.795 0 49
44 Tim Jamieson DUCKS 18 46 25 31 8 10 4 9 5 0 36 0 .674 .679 1.652 2.331 2 52
21 Derek Muck DUCKS 18 42 22 22 21 0 1 0 7 0 10 0 .524 .592 .571 1.163 0 49
Steve Johnson HOPPRS 18 43 10 16 16 0 0 0 7 0 5 0 .372 .460 .372 0.832 0 50
Leonardo Cova HOPPRS 18 55 18 26 17 3 1 5 1 0 33 0 .473 .466 .836 1.302 2 58
Ray Darragh TACOS 18 40 8 16 16 0 0 0 3 0 8 0 .400 .442 .400 0.842 0 42
Jason Chapman TACOS 18 43 16 21 15 4 0 2 7 0 14 0 .488 .549 .721 1.270 1 47
Peter Hogan TACOS 18 43 17 19 16 1 0 2 10 0 15 0 .442 .547 .605 1.152 0 50

Page 1 of 7

Displaying Results 1 - 30 of 186