skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Ryan Driggers JLEPS 26 80 51 56 13 13 2 28 7 0 77 0 .700 .700 1.962 2.662 3 89
Nick Barr JLEPS 26 84 34 53 27 12 2 12 0 0 47 0 .631 .616 1.250 1.866 2 86
Carlos Lopez SOX 26 60 18 19 15 3 1 0 6 0 14 0 .317 .368 .400 0.768 2 0
Ozzie Zurita SNTS 26 55 7 16 15 0 0 0 7 0 8 0 .291 .365 .273 0.638 1 63
Brian Osgood SNTS 26 76 22 43 33 9 0 1 5 0 22 0 .566 .571 .724 1.295 3 83
Ben Collincini SNTS 26 67 30 31 18 4 1 8 8 0 31 0 .463 .488 .910 1.398 5 81
Donald Prim PDRES 26 77 48 53 21 13 4 15 9 0 57 0 .688 .713 1.545 2.258 1 87
13 Jonathan Kilburn LGNDS 26 80 27 44 35 5 0 4 3 0 29 0 .550 .547 .762 1.309 3 85
Wayne Casper SOX 26 54 13 20 16 4 0 0 15 0 11 0 .370 .500 .444 0.944 1 0
Ian Contreras SNTS 26 63 7 19 16 2 1 0 8 0 13 0 .302 .375 .365 0.740 1 72
Justin Reed SOX 26 77 49 51 25 11 3 12 13 0 39 0 .662 .711 1.351 2.062 0 0
Steve Haas PDRES 26 77 40 44 29 9 4 2 9 0 30 0 .571 .596 .870 1.466 3 89
1 Kyle Kravitz LGNDS 26 72 29 37 27 9 0 1 6 0 24 0 .514 .506 .681 1.186 7 85
Ariel Rodriguez SOX 26 76 34 45 24 11 3 7 6 0 53 0 .592 .580 1.092 1.672 6 0
33 Brian Ortega LGNDS 26 79 47 58 18 15 4 21 3 0 57 0 .734 .718 1.823 2.540 3 86
Daniel Buhrow JLEPS 26 71 14 33 20 12 0 1 3 0 24 0 .465 .474 .676 1.150 2 76
9 Chuck Taylor RNGRS 26 72 20 38 26 7 4 1 7 0 38 0 .528 .562 .778 1.340 1 31
Dylan Buhrow JLEPS 26 88 47 55 41 7 6 1 4 0 12 0 .625 .641 .875 1.516 0 92
16 Jay Swank LGNDS 26 57 14 19 17 1 1 0 8 0 4 0 .333 .415 .386 0.801 0 65
Brad Parr SNTS 26 67 25 36 27 2 0 7 10 0 40 0 .537 .561 .881 1.442 5 82
21 Scott Lawrence RNGRS 26 69 55 54 16 27 3 8 12 0 55 0 .783 .759 1.609 2.367 6 42
Dan Mele SOX 26 74 25 37 24 7 6 0 6 0 27 0 .500 .531 .757 1.288 1 0
13 Roosevelt Gonzales RNGRS 26 83 37 51 38 6 2 5 6 0 51 0 .614 .633 .916 1.549 1 25
Adwild Perez PDRES 26 66 19 28 24 2 1 1 10 0 17 0 .424 .494 .530 1.024 1 77
MATTHEW RUCKEL PDRES 26 83 35 51 29 17 0 5 3 0 42 0 .614 .628 1.000 1.628 0 86
Valentin Diaz C45S 26 63 12 17 11 3 3 0 6 0 16 0 .270 .319 .413 0.732 3 0
Brad Stanford C45S 26 79 41 42 28 12 2 0 9 0 16 0 .532 .567 .734 1.301 2 0
Heath Jones C45S 26 72 52 50 13 19 4 14 6 0 64 0 .694 .644 1.653 2.296 9 0
30 Omar Ovalle RNGRS 26 70 14 31 24 3 1 0 6 0 13 0 .443 .487 .471 0.958 0 18
ROBERT SANTIAGO PDRES 26 69 14 30 25 5 0 0 6 0 21 0 .435 .456 .507 0.963 4 79

Page 1 of 7

Displaying Results 1 - 30 of 203

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 182

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Justin Reed SOX 18 52 33 32 16 6 2 8 12 0 24 0 .615 .688 1.269 1.957 0 0
Ben Collincini SNTS 18 47 17 20 13 2 0 5 6 0 20 0 .426 .464 .787 1.252 3 56
Ian Contreras SNTS 18 45 5 11 9 1 1 0 4 0 9 0 .244 .300 .311 0.611 1 50
Ryan Driggers JLEPS 18 52 33 35 8 8 1 18 7 0 50 0 .673 .689 1.904 2.592 2 60
Dan Mele SOX 18 51 19 24 16 6 2 0 5 0 15 0 .471 .509 .667 1.175 1 0
Lacy Fenn SNTS 18 46 8 16 14 1 0 0 4 0 8 0 .348 .392 .348 0.740 1 51
Nick Barr JLEPS 18 56 21 34 17 6 2 9 0 0 33 0 .607 .586 1.268 1.854 2 58
Jim Finley PDRES 18 48 11 20 16 4 0 0 1 0 10 0 .417 .412 .500 0.912 2 51
Donald Prim PDRES 18 54 30 34 11 7 4 12 6 0 40 0 .630 .667 1.574 2.241 0 60
Brad Parr SNTS 18 47 18 24 17 2 0 5 7 0 26 0 .511 .544 .872 1.416 3 57
Ariel Rodriguez SOX 18 54 23 31 17 7 2 5 4 0 40 0 .574 .565 1.056 1.620 4 0
Wayne Casper SOX 18 35 9 12 8 4 0 0 12 0 8 0 .343 .500 .457 0.957 1 0
JJ Eusay SNTS 18 53 32 35 12 5 7 11 3 0 39 0 .660 .655 1.642 2.297 2 58
Daniel Buhrow JLEPS 18 48 8 21 13 7 0 1 3 0 13 0 .438 .462 .646 1.107 1 52
ROBERT SANTIAGO PDRES 18 47 13 22 19 3 0 0 4 0 17 0 .468 .481 .532 1.013 3 54
Dylan Buhrow JLEPS 18 58 33 39 29 5 4 1 4 0 9 0 .672 .694 .948 1.642 0 62
Ozzie Zurita SNTS 18 37 4 11 10 0 0 0 4 0 5 0 .297 .357 .270 0.627 1 42
Carlos Lopez SOX 18 42 12 12 9 3 0 0 5 0 10 0 .286 .354 .357 0.711 1 0
Pablo Villarroel PDRES 18 44 14 17 16 1 0 0 6 0 10 0 .386 .460 .409 0.869 0 50
MATTHEW RUCKEL PDRES 18 56 24 32 16 11 0 5 3 0 30 0 .571 .593 1.036 1.629 0 59
Steve Haas PDRES 18 53 24 28 19 4 3 2 7 0 22 0 .528 .565 .830 1.395 2 62
Larry Taub JLEPS 18 44 9 17 17 0 0 0 4 0 4 0 .386 .438 .386 0.824 0 49
Adwild Perez PDRES 18 44 17 20 17 1 1 1 8 0 15 0 .455 .528 .591 1.119 1 53
Brian Osgood SNTS 18 51 16 29 21 7 0 1 3 0 14 0 .569 .561 .765 1.326 3 57
13 Roosevelt Gonzales RNGRS 18 57 26 37 28 3 2 4 6 0 35 0 .649 .672 .982 1.654 1 25
1 Kyle Kravitz LGNDS 18 49 20 24 15 8 0 1 5 0 15 0 .490 .492 .714 1.206 5 59
13 Jonathan Kilburn LGNDS 18 56 18 29 21 5 0 3 3 0 20 0 .518 .533 .768 1.301 1 59
9 Chuck Taylor RNGRS 18 49 14 23 16 4 2 1 7 0 22 0 .469 .526 .694 1.220 1 31
30 Omar Ovalle RNGRS 18 51 12 24 18 2 1 0 6 0 11 0 .471 .526 .490 1.017 0 18
21 Scott Lawrence RNGRS 18 46 36 35 10 18 3 4 11 0 39 0 .761 .742 1.543 2.285 5 35

Page 1 of 7

Displaying Results 1 - 30 of 182