skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matt Myers CWLVS 18 44 4 12 11 1 0 0 3 0 7 0 .273 .306 .295 0.602 2 0 49
Gumaro Castillo Jr. CWLVS 18 46 7 14 13 1 0 0 2 0 12 0 .304 .327 .326 0.653 1 0 49
Brian Ortega GHOPRS 18 57 37 35 15 9 2 9 6 0 35 0 .614 .651 1.316 1.967 0 0 63
Dylan Buhrow BRATS 18 57 28 38 32 5 1 0 9 0 11 0 .667 .712 .789 1.502 0 0 66
Ariel Rodriguez DGRS 18 53 19 35 18 5 5 4 1 0 38 0 .660 .643 1.113 1.756 2 1 58
John Hauf MRNRS 18 49 9 22 21 1 0 0 4 0 7 0 .449 .481 .469 0.951 1 0 0
Jay Swank DGRS 18 45 10 19 19 0 0 0 2 0 6 0 .422 .438 .422 0.860 1 0 46
Daniel Buhrow BRATS 18 48 4 16 14 1 0 1 3 0 5 0 .333 .365 .417 0.782 1 0 52
Jacob Stites DGRS 18 52 15 22 15 2 1 3 4 0 17 0 .423 .441 .654 1.095 3 0 59
David Fiorello MRNRS 18 50 12 21 19 1 0 1 5 0 13 0 .420 .456 .500 0.956 2 0 0
Luke Morgan BRATS 18 55 28 31 9 10 1 11 3 0 51 0 .564 .548 1.382 1.930 4 0 63
Dustin Bone MRNRS 18 49 13 26 17 3 3 3 3 0 25 0 .531 .527 .898 1.425 3 0 0
Mike Bourque BRATS 18 45 13 18 15 2 1 0 3 0 13 0 .400 .412 .489 0.901 3 0 51
John Banta CWLVS 18 53 15 28 18 6 0 4 1 0 27 0 .528 .518 .868 1.386 2 0 56
Karlos Rodriguez BRATS 18 48 8 16 14 2 0 0 6 0 7 0 .333 .400 .375 0.775 1 0 55
Rohit Gulhati DGRS 18 53 23 22 19 1 0 2 7 0 11 0 .415 .483 .547 1.031 0 0 60
Scott Greenberg GHOPRS 18 50 25 31 27 2 2 0 12 0 16 0 .620 .683 .740 1.423 1 0 63
Kyzer Hoover MRNRS 18 51 20 25 14 4 2 3 3 0 13 0 .490 .509 .784 1.293 1 0 0
Luke Babb BRWRS 18 53 8 28 26 2 0 0 1 0 13 0 .528 .537 .566 1.103 0 1 55
Ryan Driggers DGRS 18 56 28 33 13 12 0 8 3 0 31 0 .589 .610 1.232 1.842 0 0 59
Jonathan Braun MRNRS 18 45 6 20 20 0 0 0 6 0 13 0 .444 .500 .444 0.944 1 0 0
Grayson Vick CWLVS 18 50 28 21 17 3 0 1 5 0 6 0 .420 .456 .540 0.996 2 0 57
Omar Gonzalez GHOPRS 18 48 10 15 13 1 1 0 5 0 6 0 .312 .377 .375 0.752 0 0 53
Matt Brumley GHOPRS 18 52 23 34 22 5 2 5 8 1 32 0 .654 .677 1.115 1.793 2 0 62
Jeff Roberts GHOPRS 18 46 13 15 14 1 0 0 7 0 13 0 .326 .407 .348 0.755 1 0 54
Randy Ransom BRWRS 18 55 16 28 17 6 0 5 2 0 35 0 .509 .526 .891 1.417 0 2 59
Benjamin Rakofsky BRWRS 18 47 2 20 20 0 0 0 2 0 7 0 .426 .449 .426 0.875 0 0 49
Ari Loiben BRWRS 18 59 33 39 14 16 4 5 1 0 27 0 .661 .667 1.322 1.989 0 0 60
Michael Babb BRWRS 18 43 27 33 20 8 0 5 14 0 34 0 .767 .825 1.302 2.127 0 3 59
Joseph Machado GHOPRS 18 50 12 21 15 5 1 0 6 0 19 0 .420 .458 .560 1.018 3 0 59

Page 1 of 7

Displaying Results 1 - 30 of 200