skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ryan Alford OINK 18 51 24 24 12 10 2 0 3 0 24 0 .471 .466 .745 1.211 4 0 60
Brandon Yamauchi DRAG 18 57 34 39 22 13 2 2 1 0 18 0 .684 .656 1.088 1.743 3 0 61
Spencer Manz OINK 18 53 26 35 27 5 1 2 8 0 17 0 .660 .683 .906 1.588 2 0 63
Kyle Casper STRM 18 51 12 27 22 4 1 0 5 0 14 0 .529 .561 .647 1.208 1 0 0
24 Tony Lowery ROY 18 44 7 12 11 0 1 0 4 0 9 0 .273 .333 .318 0.652 0 0 48
Kevin Gandy STRM 18 53 13 23 19 3 0 1 4 0 18 0 .434 .443 .547 0.990 4 0 0
7 Tim Kaminski ROY 18 53 21 28 12 7 0 9 3 0 35 0 .528 .525 1.170 1.695 3 0 59
75 Brad Parr ROY 18 46 17 25 18 3 0 4 1 0 15 0 .543 .520 .870 1.390 3 1 51
Zakary Edgerton DRAG 18 60 25 35 27 8 0 0 1 0 11 0 .583 .571 .717 1.288 2 0 63
Lance Gandy STRM 18 59 28 35 26 6 1 2 2 0 22 0 .593 .578 .831 1.409 3 0 0
Scott Leonard DRAG 18 40 13 17 16 1 0 0 6 0 6 0 .425 .500 .450 0.950 0 0 47
21 Scott Lawrence ARRR 18 53 30 35 19 10 0 6 8 0 28 0 .660 .694 1.189 1.882 1 0 61
Chris Coffman STRM 18 52 6 15 15 0 0 0 0 0 9 0 .288 .283 .288 0.571 1 0 0
4 Darius Wu ROY 18 56 34 40 16 10 3 11 4 0 49 0 .714 .721 1.589 2.311 1 0 60
Kelly Alexander WOOD 18 54 18 30 18 6 0 6 1 0 27 0 .556 .554 1.000 1.554 1 0 56
Steve Haas OINK 18 54 19 28 20 6 2 0 3 0 15 0 .519 .534 .704 1.238 1 0 58
Tanner Gandy STRM 18 64 31 37 19 11 4 3 1 0 10 0 .578 .585 1.016 1.600 0 0 0
Chris Cesario DRAG 18 56 26 32 13 7 0 12 2 0 49 0 .571 .586 1.339 1.925 0 0 59
Doug Hogan WOOD 18 41 10 10 9 1 0 0 3 0 7 0 .244 .295 .268 0.564 0 0 44
Matthew Hyson DRAG 18 54 20 35 19 9 4 3 2 0 27 0 .648 .661 1.130 1.790 0 0 57
31 Jonathan Kilburn ROY 18 53 20 26 12 4 1 9 1 0 33 0 .491 .500 1.113 1.613 0 0 54
33 Dennis Brumett ARRR 18 56 20 25 20 2 1 2 2 0 10 0 .446 .450 .625 1.075 2 0 60
31 Alfredo Sardi PADR 18 54 17 29 23 5 1 0 4 0 16 0 .537 .541 .667 1.208 3 0 60
Brandon Alford OINK 18 40 15 15 12 2 0 1 6 0 14 0 .375 .447 .500 0.947 1 0 49
Sean Brinkman OINK 18 52 8 15 10 5 0 0 1 0 17 0 .288 .296 .385 0.681 1 0 54
Blake Allsbrook WOOD 18 53 22 25 18 5 0 2 5 0 7 0 .472 .517 .679 1.196 0 0 58
Peter Hogan WOOD 18 40 12 15 6 5 1 3 11 0 14 0 .375 .491 .775 1.266 2 0 53
14 Ian Contreras PADR 18 48 9 19 17 2 0 0 2 0 11 0 .396 .412 .438 0.849 1 0 51
10 Ronny Mendoza PADR 18 56 22 32 17 12 1 2 1 0 22 0 .571 .569 .929 1.498 1 0 58
1 Brad Stanford ROY 18 50 25 26 20 5 1 0 10 0 13 0 .520 .600 .660 1.260 0 0 60

Page 1 of 7

Displaying Results 1 - 30 of 193