skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Jason Chapman 2 6 2 2 1 1 0 0 0 0 0 0 .333 .333 .500 0.833 0 0 0
SUB Grant Carver 2 5 3 4 4 0 0 0 0 0 2 0 .800 .800 .800 1.600 0 0 0
Sub Jake Runey 2 6 4 3 2 0 0 1 0 0 2 0 .500 .500 1.000 1.500 0 0 0
Sub Adrian Aguero 2 6 5 3 1 1 0 1 1 0 5 0 .500 .571 1.167 1.738 0 0 0
Sub Lacy Fenn 2 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Sub Charlie Pruett 2 4 1 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 0
Sub Wilfredo Nieves 4 11 1 5 5 0 0 0 0 0 0 0 .455 .455 .455 0.909 0 0 0
Sub Ronel Martinez 6 16 5 10 9 1 0 0 1 0 2 0 .625 .647 .688 1.335 0 0 0
Sub Ben Enlow 7 20 8 14 5 1 0 6 0 0 12 0 .700 .667 1.550 2.217 1 0 0
Ryan Fields 16 47 11 21 19 1 0 1 3 0 10 0 .447 .480 .532 1.012 0 0 6
Matt Ruckel 19 63 41 45 29 8 0 8 5 0 26 0 .714 .735 1.222 1.958 0 0 7
William Ryan 21 61 16 31 13 14 1 2 2 0 31 0 .508 .508 .852 1.360 2 1 6
Cesar Garza 22 55 12 17 12 3 1 1 4 0 11 0 .309 .356 .455 0.810 0 0 5
Alicia Shwarts 23 58 7 10 9 0 0 0 3 0 5 0 .172 .210 .155 0.365 1 1 6
Miguel Duron 24 78 39 51 26 12 0 13 3 0 45 0 .654 .667 1.308 1.974 0 0 7
Matt Shwarts 24 65 30 39 20 13 2 4 12 0 26 0 .600 .654 1.046 1.700 1 2 7
Scott Doyle 24 70 17 38 33 4 0 0 1 0 17 0 .543 .534 .586 1.120 2 1 6
Lee McDonald 26 80 47 51 25 6 1 19 7 0 42 0 .638 .659 1.450 2.109 1 0 7
JT Pierce 26 70 16 29 22 5 0 2 4 0 23 0 .414 .446 .571 1.017 0 2 6
Johnny Manjarrez 26 69 13 32 22 7 3 0 7 0 17 0 .464 .513 .652 1.165 0 0 6
Rick Halperin 26 63 10 25 21 3 1 0 5 0 12 0 .397 .441 .476 0.917 0 0 5

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Lacy Fenn 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sub Charlie Pruett 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Sub Jake Runey 2 6 4 3 2 0 0 1 0 0 2 0 .500 .500 1.000 1.500 0 0 0
Sub Adrian Aguero 2 6 5 3 1 1 0 1 1 0 5 0 .500 .571 1.167 1.738 0 0 0
Sub Wilfredo Nieves 4 11 1 5 5 0 0 0 0 0 0 0 .455 .455 .455 0.909 0 0 0
Sub Ronel Martinez 4 11 4 6 5 1 0 0 1 0 2 0 .545 .583 .636 1.220 0 0 0
Sub Ben Enlow 6 17 5 11 5 1 0 3 0 0 8 0 .647 .611 1.118 1.729 1 0 0
Ryan Fields 10 29 7 15 14 0 0 1 1 0 7 0 .517 .533 .621 1.154 0 0 6
Matt Ruckel 12 41 27 27 13 8 0 6 2 0 18 0 .659 .674 1.293 1.967 0 0 7
Miguel Duron 16 51 26 33 18 8 0 7 2 0 30 0 .647 .660 1.216 1.876 0 0 7
Alicia Shwarts 16 40 4 8 7 0 0 0 1 0 4 0 .200 .214 .175 0.389 1 1 6
Scott Doyle 16 47 10 26 23 2 0 0 0 0 14 0 .553 .542 .574 1.116 1 1 6
William Ryan 16 46 11 23 9 11 0 2 2 0 23 0 .500 .510 .848 1.358 1 1 6
Cesar Garza 16 38 9 13 10 2 1 0 3 0 6 0 .342 .390 .447 0.838 0 0 5
Matt Shwarts 17 45 22 27 16 8 1 2 11 0 13 0 .600 .679 .956 1.634 0 2 7
Lee McDonald 18 54 32 35 15 5 1 14 6 0 29 0 .648 .683 1.556 2.239 0 0 7
JT Pierce 18 46 10 19 15 2 0 2 3 0 16 0 .413 .449 .587 1.036 0 2 6
Johnny Manjarrez 18 47 9 23 16 4 3 0 5 0 9 0 .489 .538 .702 1.241 0 0 6
Rick Halperin 18 45 6 18 15 3 0 0 0 0 7 0 .400 .400 .467 0.867 0 0 5