skip navigation

Brian Alvara

·

Luke Babb

·

Michael Babb

·

Sub Ben Piper

·

Mike Bourque

·

Sub Brian Lee

·

Sub Brian McLanahan

·

Sub Cameron Smith

·

Bradley Cox

·

Carlos Cruz

·

Keith Dlott

·

Zakary Edgerton

·

Sub Erik Clausen

·

Gary Frank

·

Rick Halperin

·

Sub Joseph Hernandez

·

Sub Lance Gandy

·

Ari Loiben

·

Sub Matt Leslie

·

Sub Miguel Duron

·

Sub Scott Ulick

·

Sub Sheldon Fulton

·

Michael Thiele

·

Sub Troy Tennyson

·

Roy White

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
REGULAR SEASON
02/20/2022 L 11-14 at Lachman's Royals 1 2 1 2 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0
02/20/2022 W 6-4 Weinfeld's Pirates 1 2 2 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0
02/27/2022 W 11-7 at Dyer's Taco's 1 3 1 2 1 0 0 1 0 0 2 0 .667 .667 1.667 2.333 0 0
02/27/2022 W 10-9 at Pease's Storm Chasers 1 2 1 1 0 0 0 1 1 0 2 0 .500 .667 2.000 2.667 0 0
03/06/2022 W 13-10 Alexander's Trash Pandas 1 3 1 1 1 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 0
03/06/2022 L 9-11 at Garber's Grasshoppers 1 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0
03/27/2022 L 3-13 at McDonald's Hops 1 2 0 2 2 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0
03/27/2022 W 19-6 Dyer's Taco's 1 2 3 2 2 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0
04/03/2022 W 16-3 at Kravitz's Legends 1 3 2 2 0 2 0 0 0 0 4 0 .667 .500 1.333 1.833 1 0
04/03/2022 L 9-13 Pease's Storm Chasers 1 3 2 2 2 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0
04/10/2022 L 8-29 Alford's Iron Pigs 1 2 1 1 0 1 0 0 0 0 1 0 .500 .500 1.000 1.500 0 0
04/10/2022 W 9-4 at Muck's Rubber Ducks 1 2 2 1 0 1 0 0 0 0 1 0 .500 .500 1.000 1.500 0 0
04/24/2022 W 7-3 Garber's Grasshoppers 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
04/24/2022 W 17-10 at Niswonger's Lugnuts 1 3 2 2 2 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0
05/01/2022 W 11-4 Muck's Rubber Ducks 1 2 1 2 1 0 0 1 0 0 3 0 1.000 .667 2.500 3.167 1 0
05/01/2022 W 17-5 at Alexander's Trash Pandas 1 2 1 2 2 0 0 0 0 0 4 0 1.000 .500 1.000 1.500 2 0
05/15/2022 W 18-5 at Eusay's Saints 1 2 2 1 0 0 0 1 1 0 1 0 .500 .500 2.000 2.500 1 0
05/15/2022 L 8-19 Casper's Red Sox 1 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0
05/22/2022 L 14-15 Hauf's Colt .45's 1 3 3 2 0 2 0 0 0 0 2 0 .667 .667 1.333 2.000 0 0
05/22/2022 W 16-14 at Casper's Storm 1 3 1 2 1 0 0 1 0 0 0 0 .667 .667 1.667 2.333 0 0
05/29/2022 L 13-14 at Buhrow's Mint Juleps 1 3 3 2 0 1 0 1 1 0 1 0 .667 .750 2.000 2.750 0 0
05/29/2022 L 12-16 Prim's Padres 1 4 3 2 1 1 0 0 0 0 0 0 .500 .500 .750 1.250 0 0
Regular Season Totals 22 54 34 34 20 8 0 6 6 0 30 0 .630 .615 1.111 1.726 5 0
POST SEASON
06/19/2022 L 12-13 Alexander's Trash Pandas 1 4 1 3 2 1 0 0 0 0 1 0 .750 .750 1.000 1.750 0 4
06/19/2022 W 20-16 at Alexander's Trash Pandas 1 4 3 3 1 0 0 2 0 0 4 0 .750 .750 2.250 3.000 0 4
06/19/2022 W 12-8 Alexander's Trash Pandas 1 3 2 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 3
06/26/2022 W 26-20 at Niswonger's Lugnuts 1 5 4 4 2 1 0 1 0 0 5 0 .800 .800 1.600 2.400 0 0
06/26/2022 W 19-8 Niswonger's Lugnuts 1 4 3 4 3 1 0 0 0 0 1 0 1.000 1.000 1.250 2.250 0 0
07/10/2022 W 10-6 at Weinfeld's Pirates 1 4 3 3 1 2 0 0 0 0 1 0 .750 .750 1.250 2.000 0 0
07/10/2022 W 10-9 Weinfeld's Pirates 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0
Post Season Totals 7 27 17 19 11 5 0 3 1 0 13 0 .704 .714 1.222 1.937 0 11
Spring 2022 Totals 29 81 51 53 31 13 0 9 7 0 43 0 .654 .645 1.148 1.793 5 11